Position |
Holder |
| President | Luke Mortlock |
| Vic President | David Driscoll |
| Secretary | Neville Scullion |
| Treasurer | Sarah McClure |
| License Secretary | Neville Scullion |
| Track Safety Officer/s | Luke Mortlock |
| Timing Master | Steve Southwell |
| Jnr Development Officer | Gary Martin |
| SKC Delegate | Steve Southwell |
| Alt SKC Delegates | Luke Mortlock |
| OLT | Tom Gallo Steve Southwell Peter McQueen |
| Track/Officials Coordinators | Neville Scullion |
| Promotions Officer | Rod McCarley |
| Social Functions Officer | |
| Canteen coordinator | Maria Nguyen |
| Webmaster | David Driscoll |